Property Attributes
- ID#1599377
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area031
- NeighborhoodPelham Falls
- Zip29651
- StyleTraditional
- Taxes$ 1948
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $525,000 |
| 8/21/2026 | 5$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Gas Oven,Microwave,Gas Water Heater |
| HOA Fee | 640 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Facilities Field,Clubhouse,Common Areas,Street Lights,Recreational Path,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pelham Falls |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS: 17 Misty Oaks Drive Greer,SC 29651 |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 1948 |
| Middle/Junior High School | Riverside |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,2nd Floor,Walk-in,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary on Main | 357 |
| Second Bedroom Length | 21 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 14 |
| Family Room Area | 225 |
| Family Room Length | 15 |
| Living Room Area | 180 |
| Living Room Length | 12 |
| Living Room Width | 15 |
| Primary Bedroom Area | 272 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 16 |
| Family Room Width | 15 |
| Dining Room Area | 196 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Side/Rear Entry |
| Lot Features | 1/2 Acre or Less,Corner Lot,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:31 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be